Prices 2011/2012
Prices are for sole-occupancy of the chalet, self-catered.
Partially catered accommodation can be provided with meals prepared by a local quality chef - please call for more details if you are interested.
| From | To | Weekly | Daily |
| 03 September 2011 | 10 September 2011 | £900 | £180 |
| 10 September 2011 | 17 September 2011 | £900 | £180 |
| 17 September 2011 | 24 September 2011 | £900 | £180 |
| 24 September 2011 | 01 October 2011 | £900 | £180 |
| 01 October 2011 | 08 October 2011 | £800 | £160 |
| 08 October 2011 | 15 October 2011 | £800 | £160 |
| 15 October 2011 | 22 October 2011 | £800 | £160 |
| 22 October 2011 | 29 October 2011 | £800 | £160 |
| 29 October 2011 | 05 November 2011 | £1,100 | £220 |
| 05 November 2011 | 12 November 2011 | £1,100 | £220 |
| 12 November 2011 | 19 November 2011 | £1,100 | £220 |
| 19 November 2011 | 26 November 2011 | £1,100 | £220 |
| 26 November 2011 | 03 December 2011 | £1,100 | £220 |
| 03 December 2011 | 10 December 2011 | £1,100 | £220 |
| 10 December 2011 | 17 December 2011 | £1,210 | £242 |
| 17 December 2011 | 24 December 2011 | £1,540 | £308 |
| 24 December 2011 | 31 December 2011 | £2,640 | £528 |
| 31 December 2011 | 07 January 2012 | £2,640 | £528 |
| 07 January 2012 | 14 January 2012 | £1,540 | £308 |
| 14 January 2012 | 21 January 2012 | £1,540 | £308 |
| 21 January 2012 | 28 January 2012 | £1,540 | £308 |
| 28 January 2012 | 04 February 2012 | £1,760 | £352 |
| 04 February 2012 | 11 February 2012 | £1,760 | £352 |
| 11 February 2012 | 18 February 2012 | £2,640 | £528 |
| 18 February 2012 | 25 February 2012 | £2,200 | £440 |
| 25 February 2012 | 03 March 2012 | £1,760 | £352 |
| 03 March 2012 | 10 March 2012 | £1,760 | £352 |
| 10 March 2012 | 17 March 2012 | £1,540 | £308 |
| 17 March 2012 | 24 March 2012 | £1,540 | £308 |
| 24 March 2012 | 31 March 2012 | £1,540 | £308 |
| 31 March 2012 | 07 April 2012 | £1,540 | £308 |
| 07 April 2012 | 14 April 2012 | £1,540 | £308 |
| 14 April 2012 | 21 April 2012 | £1,540 | £308 |
| 21 April 2012 | 28 April 2012 | £1,100 | £220 |
| 28 April 2012 | 05 May 2012 | £1,100 | £220 |
| 05 May 2012 | 12 May 2012 | £1,100 | £220 |
| 12 May 2012 | 19 May 2012 | £1,100 | £220 |
| 19 May 2012 | 26 May 2012 | £1,100 | £220 |
Prices Include:
Prices DO NOT Include:
Services:
Other Conditions